|
Model |
No. |
Din | Color | Running Depth | cm. | gr. |
| Soft Plastic Fishing Lures | ||||||
| WildEye Swim Shad (4 kom.) | 6 | 600.00 | BNK/MU | 15.00 | 57 | |
| WildEye Swim Shad (6 kom.) | 4 | 540.00 | SHCS/SD/BG/BNK/FT/BB/MU | 10.00 | 25 | |
| WildEye Swim Bait Shad (6 kom.) | 3 | 420.00 | BNK/FT | 8.00 | 10 | |
| WildEye Swim Baits Shad (6 kom.) | 3 | 420.00 | SHCS/SD/BG | 8.00 | 10 | |
| Soft Plastic Fishing Lures - Rattl'n & Holographic (10 kom. + 2 udice sa olovnom glavom) | ||||||
| Rattle Grub | 400.00 | Pumpkin Seed Color |
5" |
|||
| Rattle Grub | 400.00 | Lemon Color |
5" |
|||
| Rattle Grub | 400.00 | Pearl |
5" |
|||
| Hot'n Tot | 7 | 2.1 - 3.0 | 7.00 | 12 | ||
| Hot'n Tot | 5 | 500.00 | 303/436 |
1.5 - 2.4 |
5.00 | 7 |
| SubWart | 5 | 0.0 - 0.3 | 5.00 | 8 | ||
| ThunderCrank | 8 | 2.4 - 4.5 | 8.00 | 10 | ||
| Wiggle Wart | 7 | 3.6 - 5.4 | 7.00 | 20 | ||
| Wiggle Wart | 5 | 2.0 - 3.6 | 5.00 | 12 | ||
|
|
||||||
17/11/2005